TYPHOON / BGD
Descripción
The TYPHOON is an intermediate PPG wing, for pilots who are looking for accessible performance and a stable yet sporty ride. Its light sail makes for a very easy launch, especially in light-wind conditions, and it’s the perfect, go-anywhere adventure wing. An all-rounder it’s the perfect partner for cross-country exploration, dynamic carving, and weekend cruising – all wrapped with BGD’s signature handling and style.
The TYPHOON is a little bit sportier and a little bit faster than the BLIZZARD, and will be the choice of pilots with wide-ranging experience. Choose to fly a bit lower in the weight range for slightly more chilled reactions if you’re lighter on experience.
![]()
Especificaciones
| 20 | 23 | 26 | |
|---|---|---|---|
| Factor de escala lineal | 0.93 | 1 | 1.06 |
| Área proyectada (m²) | 17.3 | 19.9 | 22.5 |
| Área (m²) | 20 | 23 | 26 |
| Peso de la vela (kg) | 4.2 | 4.5 | 4.7 |
| Número de líneas principales (A/B/C) | 3/4/3/2 | ||
| Cajones | 52 | ||
| Alargamiento real | 5.14 | ||
| Cuerda media (m) | 2.4 | 2.6 | 2.8 |
| Envergadura real (m) | 10.1 | 10.9 | 11.6 |
| Envergadura proyectada (m) | 8.2 | 8.7 | 9.3 |
| Velocidad mínima | 25 | 27 | 27 |
| Velocidad a manos libres (km/h) | 45 | ||
| Velocidad – trims abiertos | 55 | 56 | 55 |
| Velocidad máxima (km/h) | 65 | 67 | 65 |
| Potencia máxima | 20 / 27 | 27 / 36 | 27 / 36 |
| Rango de peso en vuelo (kg) | 80-120 | 90-140 | 100-160 |
| Identificación DGAC | Yes | ||
Mars
NEPTUNE$78,300
Disponible para reserva



