ATOM 80 Vittorazi
The thrust is soft, linear and well managed up to 55 kg with a 130 cm propeller (52 kg with 122 cm propeller).
| Cycle | 2 strokes | 
| Stroke | 44 mms | 
| Swept volume | 78.2 cc | 
| Bore | Ø 47.6 mms | 
| Power | 16 hp at 9.500 rpm | 
| Cylinder | Single cylinder in aluminum Nicasil chromed | 
| Piston | Diamond profile, 1 chromed piston ring | 
| Intake | Silencer airbox – Walbro carburetor WG8 with choke system Reed valve intake | 
| Cooling | Forced air ventilation system with fan and conveyer | 
| Starter | Pull starter | 
| Clutch | Adjustable centrifugal | 
| Reduction drive | Oil lubricated helicoidal gearings – Ratio 1/3.8 | 
| Ignition coil | Inductive IDI | 
| Spark-plug | NGK BR9ES | 
| Temperatures | EGT 550° – CHT 150° | 
| Exhaust pipe | Hand-made with resonator and db killer chamber | 
| Propeller rotation | Clockwise | 
| Fuel | Unleaded gasoline – Full synthetic oil 1.5% | 
| Consumption | 2.0-2.50 liters/hour at 30kgs of static thrust, prop.125cms at 7.500 RPM | 
| Weight | 10.5 kg | 
| Thrust | 55kgs prop. 130cms at 9.800RPM 52kgs prop. 125cms at 9.800RPM | 
$74,250


